See our Classes page for links to our teacher and/or classroom blogs.
Administration
Name & Email | Position | Voice Mail |
|---|---|---|
Principal | 2400 | |
Assistant Principal, A - H | 2401 | |
Assistant Principal, I - O | 2402 | |
Assistant Principal, P - Z | 2403 |
Support Staff
Name/Email | Position | Voice Mail |
|---|---|---|
Business Manager | 2421 | |
Technology Support Specialist | 2102 | |
SIS Secretary | 2414 | |
Administrative Assistant | 2415 | |
Educational Assistant | ||
Science Technologist | ||
Automotive Instructor | ||
Education Assistant | ||
Student Services Secretary | 2417 | |
Education Assistant, TASC | ||
School Secretary - Attendance | 2413 | |
Education Assistant | ||
Education Assistant, TASC | ||
Behavioral Support Worker, The Class | ||
Library Technician |
Teaching Staff
Name & Email | Position | Voice Mail |
|---|---|---|
Science Teacher | ||
International Languages Teacher | ||
Science Teacher | ||
Mathematics Teacher | ||
Physical Education Teacher / Co-Athletic Director | ||
Counsellor A-F / Student Services | 2406 | |
English Teacher | ||
English Teacher / Scholarships | ||
Fine Arts Teacher | ||
Learning Leader, Social Studies | 7192 | |
CTS Teacher | ||
Social Studies Teacher | ||
Counsellor S-Z / Student Services | 2404 | |
Science Teacher | ||
Mathematics Teacher | ||
Learning Leader, Individual Program Plan (IPP) | 5101 | |
Mathematics Teacher (on leave) | ||
Physical Education Teacher | ||
Social Studies Teacher | ||
Mathematics Teacher | ||
English Teacher / Scholarships | ||
Science Teacher | ||
Social Studies Teacher | ||
Mathematics Teacher | ||
IB Coordinator | 4232 | |
Learning Leader, Mathematics | 7047 | |
Social Studies Teacher | ||
English Teacher | ||
Social Studies Teacher | ||
Learning Strategies | ||
English Teacher | ||
Mathematics Teacher | ||
Learning Leader, Science Teacher | ||
Learning Leader, EAL (English as an Additional Language) | ||
Science Teacher | ||
Fine Arts Teacher | ||
Physical Education Teacher | ||
Physical Education Teacher | ||
Social Studies Teacher | ||
Mathematics Teacher | ||
CTS Teacher | ||
Physical Education Teacher | ||
Social Studies Teacher | ||
Science Teacher | ||
Learning Leader, International Languages | ||
Physical Education Teacher | ||
Digital Futures Pathway, CTS Teacher | ||
Mathematics Teacher | ||
Mathematics Teacher | ||
Science Teacher | ||
Digital Futures Pathway, CTS Teacher | ||
Science Teacher | ||
Science Teacher | ||
Learning Leader, Digital Futures Pathway, CTS | ||
Mathematics Teacher | ||
Counsellor G-L / Student Services | 2407 | |
Science | 7067 | |
CTS Teacher | ||
Learning Leader Student Services / Counsellor M-R | 2408 | |
Learning Leader, CTS | 7123 | |
Fine Arts Teacher | ||
Science Teacher | ||
Fine Arts Teacher | ||
CTS Teacher | ||
Social Studies Teacher | ||
English Teacher | ||
Learning Leader, Social Studies | 7174 | |
CTS Teacher | ||
CTS Teacher | ||
Learning Leader, Physical Education | 2502 | |
Learning Leader, Fine Arts | 2001 | |
Mathematics Teacher | ||
Physical Education Teacher | ||
English Teacher | ||
Teacher | ||
CTS Teacher | ||
International Languages Teacher | ||
Science Teacher | ||
| Learning Leader English | 3213 |
English Teacher | ||
Science Teacher | ||
Physical Education Teacher / Co-Athletic Director | ||
English Language Teacher | 2510 | |
CTS Teacher | ||
Learning Strategies Teacher, The Class | 2127 | |
Science Teacher | ||
Science Teacher | ||
CTS Teacher - Scholarships/Work Experience/RAP | 7061 | |
Math & Chinese Teacher |